






| • | Setting up an effective ALCO (Asset & Liability Management Committee) |
| • | Chairing ALCO meetings |
| • | Advising on introduction of new financial products to make best use of changes in the economic climate. |
| • | Analysing the Asset & Liability mix of interest bearing products with the aim to increase NII (Net Interest Income). |
| • | Providing interest rate forecasts based on analyses of past rate behaviour, mixed with input from (external) subject matter experts such as leading economists. |
| • | Analysing the effect of Global Economic drivers on the bank’s specific (current & planned future) product offering. |
| • | Providing risk frameworks for best practise, regulatory compliance and good corporate governance |
| • | Advising on alternative investment strategies for monthly surplus funds |
| • | Advising on alternative funding strategies for cash shortfalls |
